TRACKING |
Travelbyaxis.com | __utmt | Google Analytics | 1 year | * Tracks user behavior on this site, so that we can improve user experience. |
Travelbyaxis.com | __utma | Google Analytics | 2 years | * |
Travelbyaxis.com | __utmb | Google Analytics | 1 day | * |
Travelbyaxis.com | __utmc | Google Analytics | Session | * |
Travelbyaxis.com | __utmz | Google Analytics | 6 months | * |
Travelbyaxis.com | __utmv | Google Analytics | 2 years | * |
Travelbyaxis.com | __utmx | Google Analytics | 18 months | * |
Travelbyaxis.com | __utmxx | Google Analytics | 18 months | * |
Travelbyaxis.com | _gaexp | Google Analytics | 90 days | * |
Travelbyaxis.com | _gat_ | Google Analytics | 1 day | * |
Travelbyaxis.com | _ga | Google Analytics | 2 years | * |
Travelbyaxis.com | _gid | Google Analytics | 1 day | * |
Travelbyaxis.com | _gac_ | Google Analytics | 90 days | * |
Travelbyaxis.com | TS01dd28ea_77 | Responsys | session | ** Tracks users from our emails, so that we can give the user a better experience. |
Travelbyaxis.com | TS01dd28ea | Responsys | session | ** |
Travelbyaxis.com | rs_id | Responsys | 3 months | ** |
.hotjar.com | _hjClosedSurveyInvites | Hotjar | 1 year | * |
.hotjar.com | _hjDonePolls | Hotjar | 1 year | * |
.hotjar.com | _hjMinimizedPolls | Hotjar | 1 year | * |
.hotjar.com | _hjDoneTestersWidgets | Hotjar | 1 year | * |
.hotjar.com | _hjMinimizedTestersWidgets | Hotjar | 1 year | * |
.hotjar.com | _hjIncludedInSample | Hotjar | 1 year | * |
.hotjar.com | hubspotutk | Hotjar | 10 years | * |
.hotjar.com | mp_XXXXXX | Hotjar | 1 year | * |
Travelbyaxis.com | _vis_opt_exp_EXPERIMENT_ID_goal_GOAL_ID | Visual Website Optimizer | session | *** Used for us to improve your experience, these cookies are used for A/B testing |
Travelbyaxis.com | _vis_opt_test_cookie | Visual Website Optimizer | session | *** |
Travelbyaxis.com | vis_opt_exp_EXPERIMENT_ID_combi | Visual Website Optimizer | session | *** |
dev.visualwebsiteoptimizer.com | _vis_opt_exp_EXPERIMENT_ID_exclude | Visual Website Optimizer | session | *** |
Travelbyaxis.com | _vis_opt_exp_EXPERIMENT_ID_split | Visual Website Optimizer | session | *** |
Travelbyaxis.com | _vis_opt_s | Visual Website Optimizer | session | *** |
Travelbyaxis.com | _vis_opt_out | Visual Website Optimizer | 10 years | *** |
Travelbyaxis.com | _vwo_uuid_v2 | Visual Website Optimizer | 2 years | *** |
Travelbyaxis.com | _vwo_uuid | Visual Website Optimizer | 10 years | *** |
Travelbyaxis.com | debug_vwo_uuid_forced | Visual Website Optimizer | 1 year | *** |
dev.visualwebsiteoptimizer.com | _vwo_app_version_3_43740 | Visual Website Optimizer | 48 years | *** |
FUNCTIONAL COOKIES |
Travelbyaxis.com | JSESSIONID | Travelbyaxis | session | **** Functional cookies that needs to exist for the site to work |
Travelbyaxis.com | ibe.uqccid | Travelbyaxis | 10 years | **** |
Travelbyaxis.com | ibe.confirmedCookieDesktop | Travelbyaxis | 10 years | **** |
Travelbyaxis.com | bbbbbbbbbbbbbbb | Travelbyaxis | session | **** |
Travelbyaxis.com | TS013318cb | Travelbyaxis | session | **** |
Travelbyaxis.com | TS01dd28ea | Travelbyaxis | session | **** |
Travelbyaxis.com | ibe.hasPartner | Travelbyaxis | session | **** |
Travelbyaxis.com | ibe.ccid | Travelbyaxis | 10 years | **** |
Travelbyaxis.com | ibe.sss.fallback.HOTEL | Travelbyaxis | 1 year | **** |
Travelbyaxis.com | ibe.sss.fallback.AIR | Travelbyaxis | 1 year | **** |
Travelbyaxis.com | ibe.sss.fallback.CAR | Travelbyaxis | 1 year | **** |
Travelbyaxis.com | ibe.sss.fallback.VACATION | Travelbyaxis | 1 year | **** |
Travelbyaxis.com | ibe.sss.fallback.COMBO | Travelbyaxis | 1 year | **** |
Travelbyaxis.com | ibe.ssid | Travelbyaxis | session | **** |
Travelbyaxis.com | ibe.ste | Travelbyaxis | 1 month | **** |
Travelbyaxis.com | ibe.user.rememberMe | Travelbyaxis | 1 month | **** |
Travelbyaxis.com | ibe.m | Travelbyaxis | session | **** |
Travelbyaxis.com | ibe.PartnerName | Travelbyaxis | session | **** |
Travelbyaxis.com | persist.ibe | Travelbyaxis | session | **** |
Travelbyaxis.com | airFilterContext_state | Travelbyaxis | session | **** |
Travelbyaxis.com | airFilterContext_viewState | Travelbyaxis | session | **** |
Travelbyaxis.com | airResultSort_sortState | Travelbyaxis | session | **** |
Travelbyaxis.com | faq_question_ | Travelbyaxis | 30 days | **** |
Travelbyaxis.com | bPaid | Travelbyaxis | session | **** |
Travelbyaxis.com | PHPSESSID | Travelbyaxis | session | **** |
system.etrack1.com | AffinityOffice | CRM etrack | session | **** |
system.etrack1.com | DBPB | CRM etrack | session | **** |
system.etrack1.com | ASP.NET_SessionId | CRM etrack | session | **** |
Travelbyaxis.com | cts_email | Abandon cart | session | **** |
Travelbyaxis.com | cts_returning_user | Abandon cart | session | **** |
Travelbyaxis.com | cts_sesid | Abandon cart | session | **** |
Travelbyaxis.com | _hjIncludeInSample | Hotjar | session | **** |
Travelbyaxis.com | ibe.acceptedCookie | Session | 180 days | * Used when the user clicks the 'Accept'-button on the cookie banner. |
AD TRACKING |
bing.com | MR | Bing ads | 3 months | ****** Used for tracking ads that the user clicks |
bing.com | MUID | Bing ads | 2 years | ****** |
bat.bing.com | MUIDB | Bing ads | 2 years | ****** |
bing.com | w | Bing ads | 1 year | ****** |
bing.com | TOptOut | Bing ads | 5 years | ****** |
yahoo.com | B | Yahoo ads | 2 years | ****** |
.doubleclick.net | ID | doubleClick | 12 years | ****** |
.doubleclick.net | IDE | doubleClick | 1 year | ****** |
.google.com/google.se | 1P_JAR | Google | 13 months | ****** |
.google.com/google.se | APISID | Google | 2 years | ****** |
.google.com/google.se | SIDCC | Google | 3 months | ****** |
.google.com/google.se | SSID | Google | 2 years | ****** |
.google.com/google.se | S | Google | session | ****** |
.google.com/google.se | SAPISID | Google | 2 years | ****** |
www.google.se | UULE | Google | session | ****** |
www.google.com | OTZ | Google | 30 days | ****** |
Travelbyaxis.com | __gads | Google | 2 year | **** |
Travelbyaxis.com | ADRUM | Appdynamics | session | **** |
Travelbyaxis.com | _uetsid | Bing | 1 day | **** |
.googleservices.com | AID | Google ads | 18 months | **** |
OTHER |
cdn-net.com | _cc-x | CDN-NET | 6 months | ******* A technical server cookie to optimize speed for the customer. |
.trustpilot.com | _RequestVerificationToken | Trustpilot | session | ****** A cookie set by Trustpilot if you click the read more widget |
.trustpilot.com | __asc | Trustpilot | 1 year | ****** |
.trustpilot.com | __auc | Trustpilot | 1 year | ****** |
.trustpilot.com | ajs_anonymous_id | Trustpilot | 1 year | ****** |
.trustpilot.com | ajs_group_id | Trustpilot | 1 year | ****** |
.trustpilot.com | ajs_user_id | Trustpilot | 1 year | ****** |
.trustpilot.com | aplitude_id_XXXX | Trustpilot | 10 years | ****** |
.trustpilot.com | amplitude_idundefinedtrustpilot | Trustpilot | session | ****** |
.trustpilot.com | csrf-canary | Trustpilot | session | ****** |
.trustpilot.com | amplitude_idtrustpilot.com | Trustpilot | 10 years | ****** |